Sign up to receive periodic updates on current industry trends, market intelligence, tips and news.
| NAICS Codes | SIC Codes | Size Standard | |
|---|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | 8742 | $7.0 million |
| 541612 | Human Resources Consulting Services | 8742 | $7.0 million |
| 541618 | Other Management Consulting Services | 8748 | $7.0 million |
| 541910 | Marketing Research and Public Opinion Polling | 8732 | $7.0 million |
| 541990 | All Other Professional, Scientific and Technical Services | 7389 | $7.0 million |
| 561110 | Office Administrative Services | 8741 | $7.0 million |
| 561311 | Employment Placement Agencies | 7361 | $7.0 million |
| 561312 | Executive Search Services | 7361 | $7.0 million |
| 561320 | Temporary Help Services | 7363 | $13.5 million |
| 561920 | Convention and Trade Show Organizers | 7922 | $7.0 million |
| 611430 | Professional and Management Development Training | 8299 | $7.0 million |
Federal, state and local government agencies, as well as government contractors, corporations, and non-profits have convenient access to HR Anew as a contractor or service provider using the following certifications and contracting vehicles: